#13 Larson, Evan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Central Missouri   *3  11  .273  2.0  5.0 
Aug 24  vs Missouri Southern   *3  22  .318  1.0  9.5 
Aug 24  vs Florida Southern   *3  16  .250  3.0  8.5 
Aug 25  vs Arkansas Tech   *4  20  .300  6.0  13.0 
Aug 31  vs Ferris State   *4  16  .062  8.0  7.0 
Aug 31  at Florida Southern   *3  20  .150  2.0  9.0 
Sep 01  at Tampa   *5  21  .238  5.0  11.0 
Sep 01  vs Rollins   *4  16  .188  1.0  6.5 
Sep 07  WJC   *3  13  .538  1.0  8.5 
Sep 08  RU   *4  21  .000  11  12.0  9.5 
Sep 14  at Maryville   *3  .400  1.0  3.5 
Sep 15  at Missouri-St. Louis   *3  18  .444  2.0  13.0 
Sep 21  UINDY   *3  13  .308  3.0  7.5 
Sep 22  LEWIS   *5  21  .381  2.0  12.0 
Sep 25  MSSU   *3  16  .250  2.0  8.0 
Sep 28  at McKendree   *3  13  .154  2.0  4.0 
Sep 29  at Illinois Springfield  *5  25  .200  6.0  8.5 
Oct 02  MST   *4  14  -.143  4.0  5.0 
Oct 05  MISSOURI-ST. LOUIS   *5  18  .000  7.0  9.5 
Oct 06  MARYVILLE   *3  .500  2.0  5.0 
Oct 12  vs Hillsdale   *4  13  .692  5.0  11.5 
Oct 12  vs Wayne State (MI)   *3  20  .100  4.0  10.0 
Oct 13  vs Ferris State   12  37  .243  1.0  12.5 
Oct 19  at Bellarmine   *4  10  32  .219  5.0  13.5 
Oct 20  at Southern Indiana   *3  12  .500  6.0  9.0 
Oct 23  at MST   *4  21  .143  5.0  9.5 
Oct 26  QU   *3  20  .300  4.0  10.0 
Oct 27  TSU   *5  10  33  .182  8.0  14.0 
Oct 30  WJC   *3  13  .231  1.0  4.5 
Nov 02  at RU   *4  30  .100  1.0  8.5 
Nov 08  vs McKendree   *3  19  .316  3.0  7.5 
Nov 09  vs Illinois Springfield  *5  22  .045  7.0  9.5 
Nov 10  vs RU   *4  15  .400  1.0  7.5 
Nov 15  HILLSDALE   *4  22  .136  6.0  10.5 
Nov 16  LEWIS   *4  19  .053  3.0  6.5 
Totals 131  223  78  655  .221  14  15  29  47  124  132.0  308.0 

Sets played: 131
Kills per set: 1.70
Assists per set: 0.11
Service aces per set: 0.11
Digs per set: 0.36
Blocks per set: 1.01
Points per set: 2.35